The 37th Annual IHSAA Baseball State Finals
The 37th Annual IHSAA Baseball State Finals
June 20-21, 2003
SCOREBOARD
Championship Games
Class 4A Championship / at Victory Field, Indianapolis | ||||||||||
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Brownsburg (30-3) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
McCutcheon (30-5) | 2 | 0 | 3 | 2 | 0 | 0 | x | 7 | 13 | 5 |
<![if !supportLists]> <![endif]>McCutcheon P Cory Peabody strikes out record 14 batters; Mavericks claim second 4A title in five years <![if !supportLists]> <![endif]>Clayton Richard of McCutcheon named L.V. Phillips Mental Attitude Award | ||||||||||
Class 3A Championship / at Victory Field, Indianapolis | |||||||||||
Final (8 innings) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
New Palestine (27-7) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
Norwell (23-11) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 1 |
<![if !supportLists]> <![endif]>Norwells Jason Schortgen hits game-winning HR in 8th inning to give Knights first baseball state championship <![if !supportLists]> <![endif]>Jacob Ringenberg of Norwell selected as L.V. Phillips Mental Attitude Award winner | |||||||||||
Class 2A Championship / at Victory Field, Indianapolis | ||||||||||
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Triton Central (26-2) | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 7 | 12 | 2 |
Frankton (22-9-1) | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 9 | 3 |
<![if !supportLists]> <![endif]>Triton Central captures schools first IHSAA state title in any sport <![if !supportLists]> <![endif]>Lawrenceburgs Jerad Yelland named winner of L.V. Phillips Mental Attitude Award | ||||||||||
Class A Championship / at Victory Field, Indianapolis | ||||||||||
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Tecumseh (16-12) | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 7 | 8 | 4 |
Southwood (24-6) | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 6 | 2 |
<![if !supportLists]> <![endif]>Tecumseh wins first baseball state championship <![if !supportLists]> <![endif]>Southwoods Colby Halderman wins L.V. Phillips Mental Attitude Award | ||||||||||
Semifinal Games
Class 4A Semifinals / at Hazel Dell Elementary, Noblesville | ||||||||||
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Brownsburg (30-2) | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 8 | 0 |
Lake Central (23-6-1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
<![if !supportLists]> <![endif]>No. 1 Brownsburg advances behind soph P Lance Lynns 3-run HR, 10 Ks | ||||||||||
Class 4A Semifinals / at Hazel Dell Elementary, Noblesville | ||||||||||
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Jeffersonville (23-9) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 7 |
McCutcheon (29-5) | 1 | 0 | 3 | 2 | 1 | 0 | x | 7 | 7 | 1 |
<![if !supportLists]> <![endif]>McCutcheon P Clayton Richard 10 Ks, 1 HR | ||||||||||
Class 3A Semifinals / at Victory Field, Indianapolis | ||||||||||
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
New Palestine (27-6) | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 7 | 6 | 2 |
Jasper (24-11) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 3 |
<![if !supportLists]> <![endif]>Frosh Andrew Clark strikes out 12 Jasper batters; Dragons advance to first title game | ||||||||||
Class 3A Semifinals / at Victory Field, Indianapolis | ||||||||||
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Andrean (27-7) | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 2 |
Norwell (22-11) | 1 | 0 | 3 | 0 | 3 | 2 | x | 9 | 8 | 1 |
<![if !supportLists]> <![endif]>Norwell P Andy DeLaGarza 11 Ks; Knights advance to first championship game | ||||||||||
Class 2A Semifinals / at Decatur Central High School, Indianapolis | ||||||||||
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Triton Central (25-2) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 0 |
Lawrenceburg (16-15) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 |
<![if !supportLists]> <![endif]>TC pitcher Jay Broughton 12 Ks; Lawrenceburg pitcher Jared Harrell 11 Ks | ||||||||||
Class 2A Semifinals / at Decatur Central High School, Indianapolis | ||||||||||
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Frankton (22-8-1) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
Glenn (30-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
<![if !supportLists]> <![endif]>Frankton P Billy Salazar fans 10 Glenn batters | ||||||||||
Class A Semifinals / at Victory Field, Indianapolis | ||||||||||
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Laf. Central Catholic (27-6) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 |
Tecumseh (15-12) | 0 | 2 | 0 | 0 | 0 | 0 | x | 2 | 3 | 2 |
<![if !supportLists]> <![endif]>Tecumseh moves to Saturday title game; eliminates CC in semis for second straight year | ||||||||||
Class A Semifinals / at Victory Field, Indianapolis | ||||||||||
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Riverton Parke (29-5) | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 6 | 2 |
Southwood (24-5) | 4 | 0 | 0 | 0 | 2 | 0 | x | 6 | 7 | 0 |
<![if !supportLists]> <![endif]>Southwood advances to first championship game; to face Tecumseh 9:30am Saturday | ||||||||||
ncG1vNJzZmihmKiuorzUm6Oim16XubCujZymq51erLavsM6wqmemlal8or7CoaCvnV%2BXeqOt0p6ZmqScZH10n9Oaq56Lk6S%2Fpq7OmqmdZpipug%3D%3D